| Power Supply 216W. Data Sheet |
| Model No. | LC-P12150 | |
| Description | LC-P12150 (LC-P12150P, LC-P12150BP) Panasonic Sealed Lead Acid Battery for Standby, UPS | |
| Application | Standby, UPS, Security, Alarm, Instrument, Test Equipment | |
| Chemistry | Sealed Lead | |
| Voltage | 12V | |
| Nominal Capacity | 150000mAh | |
| Brand | Panasonic | |
| Termination | M8 | |
| Width | 183mm | |
| Height | 209mm | |
| Length/Breadth/Depth | 532mm | |
| Weight | 43000g | |
| Model No. | LC-P12200 | |
| Description | LC-P12200 (LC-P12200P, LC-P12200BP) Panasonic Sealed Lead Acid Battery for Standby, UPS | |
| Application | Standby, UPS, Security, Alarm, Instrument, Test Equipment | |
| Chemistry | Sealed Lead | |
| Voltage | 12V | |
| Nominal Capacity | 200000mAh | |
| Brand | Panasonic | |
| Termination | M8 | |
| Width | 237mm | |
| Height | 211mm | |
| Length/Breadth/Depth | 533mm | |
| Weight | 57000g | |
| Power Supply 240VAC input. Output 2.5A (2.2A for 13.8V). Regulated switchable between 3-13.8VDC. Input is by a 240V IEC power connector (lead supplied) and output is by screw banana terminals and output lead with 7 plugs. Includes power LED. |