| Model No. | BCIR-17373 | |
| Description | Cordless Vacuum Cleaner Battery | |
| Original Brand | iRobot | |
| Chemistry | Nickel Metal Hydride | |
| Voltage | 14.4V | |
| Nominal Capacity | 3300mAh | |
| Brand | Master (this product is a compatible alternative to that of the original brand) | |
| Width | 50.5mm | |
| Height | 49.5mm | |
| Length/Breadth/Depth | 178mm | |
| Weight | 732g | |
| Model No. | BCR-BPL1820-BP1 | |
| Description | Lithium Ion Power Tool Battery for Ryobi | |
| Application | Power tools | |
| Original Brand | Ryobi | |
| Chemistry | Lithium Ion | |
| Voltage | 18V | |
| Nominal Capacity | 3000mAh | |
| Brand | Master (this product is a compatible alternative to that of the original brand) | |
| Width | 85.5mm | |
| Height | 106.8mm | |
| Length/Breadth/Depth | 137.6mm | |
| Weight | 747g | |
| Model No. | CPB-EB494353VU | |
| Description | Mobile Phone Battery | |
| Application | Cellular Telephone | |
| Original Brand | Samsung | |
| Chemistry | Lithium Ion | |
| Voltage | 3.7V | |
| Nominal Capacity | 1200mAh | |
| Brand | Master (this product is a compatible alternative to that of the original brand) | |
| Width | 43mm | |
| Height | 5mm | |
| Length/Breadth/Depth | 52.6mm | |
| Weight | 25g | |
| Power Supply for UBA4 & SBSC up to 27 volts 8A output. Replaces ESP-120-27. |